Usage Statistics for www.commodorechorus.org

Summary Period: December 2006
Generated 01-Jan-2007 00:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 21861
Total Files 17773
Total Pages 13324
Total Visits 4477
Total KBytes 261230
Total Unique Sites 1567
Total Unique URLs 1891
Total Unique Referrers 446
Total Unique Usernames 1
Total Unique User Agents 185
. Avg Max
Hits per Hour 29 992
Hits per Day 705 1706
Files per Day 573 1485
Pages per Day 429 1196
Visits per Day 144 229
KBytes per Day 8427 24661
Hits by Response Code
Code 200 - OK 17773
Code 206 - Partial Content 28
Code 301 - Moved Permanently 3
Code 302 - Found 134
Code 304 - Not Modified 1426
Code 401 - Unauthorized 179
Code 404 - Not Found 2318

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 861 3.94% 728 4.10% 633 4.75% 102 2.28% 78 4.98% 6911 2.65%
2 510 2.33% 426 2.40% 263 1.97% 113 2.52% 99 6.32% 5312 2.03%
3 775 3.55% 708 3.98% 620 4.65% 122 2.73% 98 6.25% 11090 4.25%
4 1236 5.65% 1177 6.62% 1092 8.20% 160 3.57% 113 7.21% 15033 5.75%
5 439 2.01% 361 2.03% 239 1.79% 129 2.88% 99 6.32% 4913 1.88%
6 1266 5.79% 1146 6.45% 972 7.30% 118 2.64% 93 5.93% 12197 4.67%
7 427 1.95% 323 1.82% 222 1.67% 103 2.30% 91 5.81% 6859 2.63%
8 815 3.73% 700 3.94% 573 4.30% 122 2.73% 105 6.70% 9047 3.46%
9 937 4.29% 423 2.38% 339 2.54% 146 3.26% 143 9.13% 5665 2.17%
10 1044 4.78% 881 4.96% 495 3.72% 115 2.57% 91 5.81% 14169 5.42%
11 1706 7.80% 1485 8.36% 1062 7.97% 176 3.93% 167 10.66% 24661 9.44%
12 840 3.84% 732 4.12% 534 4.01% 132 2.95% 114 7.28% 15240 5.83%
13 515 2.36% 416 2.34% 305 2.29% 167 3.73% 143 9.13% 5588 2.14%
14 1205 5.51% 1045 5.88% 538 4.04% 149 3.33% 139 8.87% 15185 5.81%
15 935 4.28% 829 4.66% 380 2.85% 123 2.75% 108 6.89% 11600 4.44%
16 390 1.78% 281 1.58% 223 1.67% 179 4.00% 147 9.38% 5947 2.28%
17 546 2.50% 324 1.82% 221 1.66% 125 2.79% 101 6.45% 4760 1.82%
18 724 3.31% 609 3.43% 553 4.15% 157 3.51% 134 8.55% 7760 2.97%
19 391 1.79% 284 1.60% 246 1.85% 180 4.02% 156 9.96% 3617 1.38%
20 488 2.23% 376 2.12% 299 2.24% 229 5.12% 200 12.76% 5520 2.11%
21 1365 6.24% 1238 6.97% 1196 8.98% 174 3.89% 151 9.64% 16178 6.19%
22 430 1.97% 331 1.86% 230 1.73% 149 3.33% 123 7.85% 4865 1.86%
23 517 2.36% 415 2.34% 306 2.30% 205 4.58% 166 10.59% 7001 2.68%
24 288 1.32% 224 1.26% 193 1.45% 123 2.75% 107 6.83% 3434 1.31%
25 352 1.61% 251 1.41% 192 1.44% 136 3.04% 112 7.15% 4297 1.65%
26 459 2.10% 361 2.03% 198 1.49% 107 2.39% 101 6.45% 5162 1.98%
27 388 1.77% 261 1.47% 187 1.40% 139 3.10% 131 8.36% 5921 2.27%
28 833 3.81% 542 3.05% 282 2.12% 160 3.57% 119 7.59% 8845 3.39%
29 314 1.44% 216 1.22% 167 1.25% 138 3.08% 113 7.21% 2948 1.13%
30 367 1.68% 276 1.55% 218 1.64% 172 3.84% 130 8.30% 4455 1.71%
31 498 2.28% 404 2.27% 346 2.60% 146 3.26% 119 7.59% 7049 2.70%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1530 7.00% 45 1422 8.00% 43 1362 10.22% 565 17519 6.71%
1 47 1478 6.76% 44 1387 7.80% 43 1354 10.16% 568 17617 6.74%
2 16 517 2.36% 13 423 2.38% 12 397 2.98% 167 5162 1.98%
3 18 567 2.59% 14 454 2.55% 13 417 3.13% 177 5489 2.10%
4 31 973 4.45% 27 852 4.79% 26 829 6.22% 341 10582 4.05%
5 17 551 2.52% 13 412 2.32% 11 343 2.57% 164 5091 1.95%
6 17 541 2.47% 14 443 2.49% 9 301 2.26% 198 6133 2.35%
7 33 1045 4.78% 27 861 4.84% 24 747 5.61% 383 11870 4.54%
8 33 1038 4.75% 25 792 4.46% 17 552 4.14% 381 11818 4.52%
9 29 924 4.23% 25 786 4.42% 14 442 3.32% 422 13074 5.00%
10 23 733 3.35% 18 571 3.21% 12 377 2.83% 259 8023 3.07%
11 38 1194 5.46% 27 841 4.73% 15 474 3.56% 493 15289 5.85%
12 22 709 3.24% 14 446 2.51% 9 299 2.24% 203 6293 2.41%
13 35 1087 4.97% 29 906 5.10% 16 502 3.77% 514 15929 6.10%
14 31 984 4.50% 23 732 4.12% 16 517 3.88% 354 10962 4.20%
15 40 1251 5.72% 30 936 5.27% 22 702 5.27% 557 17261 6.61%
16 24 757 3.46% 19 608 3.42% 13 433 3.25% 313 9711 3.72%
17 42 1329 6.08% 37 1160 6.53% 21 656 4.92% 574 17794 6.81%
18 36 1116 5.10% 29 909 5.11% 17 545 4.09% 463 14366 5.50%
19 24 774 3.54% 19 602 3.39% 13 420 3.15% 271 8405 3.22%
20 30 952 4.35% 25 788 4.43% 18 587 4.41% 374 11580 4.43%
21 24 747 3.42% 18 584 3.29% 12 388 2.91% 295 9160 3.51%
22 20 625 2.86% 15 494 2.78% 12 375 2.81% 235 7299 2.79%
23 14 439 2.01% 11 364 2.05% 9 305 2.29% 155 4802 1.84%

Top 30 of 1891 Total URLs
# Hits KBytes URL
1 6137 28.07% 73122 27.99% /
2 319 1.46% 4532 1.73% /gallery/slideshow.php
3 307 1.40% 372 0.14% /chorus.css
4 189 0.86% 626 0.24% /jsmenu.js
5 136 0.62% 1434 0.55% /gallery/slideshow_low.php
6 117 0.54% 735 0.28% /roster.htm
7 105 0.48% 2153 0.82% /gallery/WitWiSC
8 100 0.46% 1697 0.65% /2004_Advertisers.htm
9 97 0.44% 2173 0.83% /gallery/3db_2004Vday
10 93 0.43% 1631 0.62% /gallery/albums.php
11 84 0.38% 1622 0.62% /gallery/LCA
12 82 0.38% 1855 0.71% /gallery/Singouts_Gatherings
13 81 0.37% 1714 0.66% /gallery/MelodyInMotion
14 75 0.34% 1277 0.49% /gallery/
15 73 0.33% 415 0.16% /schedule.htm
16 71 0.32% 778 0.30% /contacts.htm
17 71 0.32% 1490 0.57% /gallery/2004_0222_Banquet
18 70 0.32% 683 0.26% /quartets/Acclaim
19 69 0.32% 76 0.03% /gallery/css/embedded_style.css.default
20 69 0.32% 38 0.01% /gallery/css/standalone_style.css.default
21 67 0.31% 1432 0.55% /gallery/2003_0529_IsleOfWight
22 64 0.29% 1172 0.45% /what_is_new.htm
23 61 0.28% 1291 0.49% /gallery/2003_1220_Installation
24 60 0.27% 940 0.36% /gallery/AnnualShows
25 60 0.27% 1181 0.45% /gallery/MBFBS
26 57 0.26% 273 0.10% /quartets.htm
27 57 0.26% 97 0.04% /quartets/Blenders/
28 55 0.25% 813 0.31% /gallery/ChapterQuartets
29 54 0.25% 1112 0.43% /gallery/Mercury
30 53 0.24% 248 0.09% /rehearsals.htm

Top 10 of 1891 Total URLs By KBytes
# Hits KBytes URL
1 6137 28.07% 73122 27.99% /
2 319 1.46% 4532 1.73% /gallery/slideshow.php
3 16 0.07% 3054 1.17% /flyers/Shows/WITWISC Cape Charles Flyer.pdf
4 97 0.44% 2173 0.83% /gallery/3db_2004Vday
5 105 0.48% 2153 0.82% /gallery/WitWiSC
6 82 0.38% 1855 0.71% /gallery/Singouts_Gatherings
7 81 0.37% 1714 0.66% /gallery/MelodyInMotion
8 100 0.46% 1697 0.65% /2004_Advertisers.htm
9 93 0.43% 1631 0.62% /gallery/albums.php
10 84 0.38% 1622 0.62% /gallery/LCA

Top 10 of 724 Total Entry Pages
# Hits Visits URL
1 6137 28.07% 1083 24.56% /
2 100 0.46% 83 1.88% /2004_Advertisers.htm
3 117 0.54% 76 1.72% /roster.htm
4 84 0.38% 58 1.32% /gallery/LCA
5 82 0.38% 53 1.20% /gallery/Singouts_Gatherings
6 97 0.44% 47 1.07% /gallery/3db_2004Vday
7 71 0.32% 45 1.02% /gallery/2004_0222_Banquet
8 105 0.48% 45 1.02% /gallery/WitWiSC
9 52 0.24% 41 0.93% /stats/
10 64 0.29% 40 0.91% /what_is_new.htm

Top 10 of 728 Total Exit Pages
# Hits Visits URL
1 6137 28.07% 1023 23.13% /
2 100 0.46% 84 1.90% /2004_Advertisers.htm
3 117 0.54% 80 1.81% /roster.htm
4 84 0.38% 57 1.29% /gallery/LCA
5 71 0.32% 49 1.11% /gallery/2004_0222_Banquet
6 82 0.38% 46 1.04% /gallery/Singouts_Gatherings
7 105 0.48% 44 0.99% /gallery/WitWiSC
8 97 0.44% 43 0.97% /gallery/3db_2004Vday
9 71 0.32% 42 0.95% /contacts.htm
10 16 0.07% 41 0.93% /members/

Top 30 of 1567 Total Sites
# Hits Files KBytes Visits Hostname
1 984 4.50% 984 5.54% 12370 4.74% 2 0.04% ev1s-69-57-158-37.ev1servers.net
2 975 4.46% 975 5.49% 0 0.00% 7 0.16% 195.69.160.4
3 895 4.09% 844 4.75% 18305 7.01% 45 1.01% livebot-65-55-212-241.search.live.com
4 885 4.05% 885 4.98% 14109 5.40% 361 8.06% customer-224-139.named1.net
5 690 3.16% 16 0.09% 387 0.15% 1 0.02% crm62.image.search.mud.yahoo.net
6 536 2.45% 527 2.97% 7578 2.90% 1 0.02% pool-70-106-19-49.norf.east.verizon.net
7 528 2.42% 320 1.80% 5170 1.98% 51 1.14% pool-70-104-189-7.norf.east.verizon.net
8 493 2.26% 493 2.77% 7981 3.06% 9 0.20% cpe-72-128-110-98.wi.res.rr.com
9 442 2.02% 437 2.46% 6965 2.67% 2 0.04% ip70-160-173-147.hr.hr.cox.net
10 388 1.77% 388 2.18% 6151 2.35% 2 0.04% sesiones.uninet.net.mx
11 346 1.58% 335 1.88% 3715 1.42% 1 0.02% 67.108.223.130.ptr.us.xo.net
12 345 1.58% 137 0.77% 1936 0.74% 2 0.04% pool-70-110-1-180.roa.east.verizon.net
13 341 1.56% 249 1.40% 2702 1.03% 4 0.09% 7-9745.san2.attens.net
14 322 1.47% 314 1.77% 3534 1.35% 2 0.04% cr1.turnitin.com
15 268 1.23% 198 1.11% 3304 1.26% 2 0.04% 216.54.65.90
16 263 1.20% 263 1.48% 7603 2.91% 2 0.04% actor.scn.spawar.navy.mil
17 260 1.19% 0 0.00% 112 0.04% 0 0.00% lj612529.inktomisearch.com
18 253 1.16% 243 1.37% 2821 1.08% 27 0.60% crawl-66-249-65-233.googlebot.com
19 230 1.05% 201 1.13% 2805 1.07% 63 1.41% crawl-66-249-65-226.googlebot.com
20 217 0.99% 203 1.14% 3437 1.32% 11 0.25% pool-70-104-180-196.norf.east.verizon.net
21 209 0.96% 150 0.84% 2052 0.79% 88 1.97% livebot-207-46-98-80.search.live.com
22 209 0.96% 0 0.00% 90 0.03% 0 0.00% lj612550.inktomisearch.com
23 206 0.94% 184 1.04% 3333 1.28% 2 0.04% 108-166-111-65.serverpronto.com
24 205 0.94% 82 0.46% 1269 0.49% 4 0.09% norfolk-fw.norfolk.gov
25 203 0.93% 185 1.04% 1900 0.73% 26 0.58% pool-71-253-234-108.nrflva.east.verizon.net
26 202 0.92% 0 0.00% 87 0.03% 0 0.00% ct501312.inktomisearch.com
27 187 0.86% 129 0.73% 1665 0.64% 86 1.92% livebot-207-46-98-79.search.live.com
28 186 0.85% 97 0.55% 1813 0.69% 9 0.20% proxy2.west.saic.com
29 146 0.67% 0 0.00% 63 0.02% 0 0.00% lj612558.inktomisearch.com
30 145 0.66% 145 0.82% 2385 0.91% 1 0.02% ip70-161-242-142.hr.hr.cox.net

Top 10 of 1567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 895 4.09% 844 4.75% 18305 7.01% 45 1.01% livebot-65-55-212-241.search.live.com
2 885 4.05% 885 4.98% 14109 5.40% 361 8.06% customer-224-139.named1.net
3 984 4.50% 984 5.54% 12370 4.74% 2 0.04% ev1s-69-57-158-37.ev1servers.net
4 493 2.26% 493 2.77% 7981 3.06% 9 0.20% cpe-72-128-110-98.wi.res.rr.com
5 263 1.20% 263 1.48% 7603 2.91% 2 0.04% actor.scn.spawar.navy.mil
6 536 2.45% 527 2.97% 7578 2.90% 1 0.02% pool-70-106-19-49.norf.east.verizon.net
7 442 2.02% 437 2.46% 6965 2.67% 2 0.04% ip70-160-173-147.hr.hr.cox.net
8 388 1.77% 388 2.18% 6151 2.35% 2 0.04% sesiones.uninet.net.mx
9 528 2.42% 320 1.80% 5170 1.98% 51 1.14% pool-70-104-189-7.norf.east.verizon.net
10 346 1.58% 335 1.88% 3715 1.42% 1 0.02% 67.108.223.130.ptr.us.xo.net

Top 30 of 446 Total Referrers
# Hits Referrer
1 11397 52.13% - (Direct Request)
2 234 1.07% http://blackjack4winners.com
3 154 0.70% http://brandnewpit.com/
4 90 0.41% http://chatkidroom.blogspot.com
5 89 0.41% http://businessgeneral.blogspot.com
6 89 0.41% http://freechatrooms.blogspot.com
7 88 0.40% http://carresources.blogspot.com
8 85 0.39% http://breastfeedingproblems.blogspot.com
9 73 0.33% http://agrofond.info/1.htm
10 72 0.33% http://www.moykaorel.info/3.htm
11 71 0.32% http://www.moykaorel.info/2.htm
12 70 0.32% http://creamcosmetic.blogspot.com
13 70 0.32% http://servicescreditrepair.blogspot.com
14 68 0.31% http://agrofond.info/4.htm
15 68 0.31% http://www.google.com/search
16 67 0.31% http://www.bonuscasino.es/
17 67 0.31% http://www.casino-net.es/
18 67 0.31% http://www.credit-card-online.de/
19 67 0.31% http://www.konto-fur-studenten.de/
20 67 0.31% http://www.premios-portal.es/
21 66 0.30% http://www.premio-internet.es/
22 66 0.30% http://www.strip-poker.es/
23 65 0.30% http://mohovoe.info/2.htm
24 65 0.30% http://www.casino-park.es/
25 65 0.30% http://www.casino-ruleta-gratis.es/
26 65 0.30% http://www.girokonto-studenten.de/
27 64 0.29% http://mohovoe.info/3.htm
28 64 0.29% http://mohovoe.info/4.htm
29 64 0.29% http://www.card-for-students.de/
30 64 0.29% http://www.fondi-online.it/

Top 20 of 87 Total Search Strings
# Hits Search String
1 9 7.38% barbershop quartet
2 4 3.28% bob salcetti
3 4 3.28% site:commodorechorus.org bob salcetti
4 3 2.46% barbershop mission statement
5 3 2.46% barbershop quartets
6 3 2.46% salcetti bob
7 2 1.64% barry pollara
8 2 1.64% caron finglass
9 2 1.64% choruses and virginia beach
10 2 1.64% dave hannan
11 2 1.64% dick byrd
12 2 1.64% fundraising affiliates
13 2 1.64% heather lescota
14 2 1.64% heather williams virginia beach virginia
15 2 1.64% huston kevin
16 2 1.64% joe mayer
17 2 1.64% lily ross
18 2 1.64% luann keltner
19 2 1.64% macarthur mall
20 2 1.64% reenactment insurance

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 82 0.38% 68 0.38% 715 0.27% 13 0.29% Commodore

Top 15 of 185 Total User Agents
# Hits User Agent
1 3888 17.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 3870 17.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1490 6.82% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
4 1265 5.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1086 4.97% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 1068 4.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 975 4.46% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 733 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 694 3.17% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
10 609 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 499 2.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 388 1.77% Mozilla/1.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
13 376 1.72% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
14 345 1.58% NextGenSearchBot 1 (for information visit http://about.zoomin
15 341 1.56% ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl)

Usage by Country for December 2006

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 9626 44.03% 7413 41.71% 121075 46.35% US Commercial
2 7422 33.95% 5880 33.08% 89111 34.11% Network
3 3298 15.09% 3152 17.73% 28839 11.04% Unresolved/Unknown
4 388 1.77% 388 2.18% 6151 2.35% Mexico
5 345 1.58% 338 1.90% 8388 3.21% US Military
6 208 0.95% 85 0.48% 1294 0.50% US Government
7 128 0.59% 126 0.71% 2017 0.77% Non-Profit Organization
8 95 0.43% 90 0.51% 840 0.32% France
9 75 0.34% 51 0.29% 543 0.21% United States
10 62 0.28% 60 0.34% 720 0.28% Canada
11 38 0.17% 32 0.18% 512 0.20% China
12 31 0.14% 28 0.16% 232 0.09% United Kingdom
13 27 0.12% 27 0.15% 258 0.10% US Educational
14 20 0.09% 19 0.11% 94 0.04% Thailand
15 15 0.07% 12 0.07% 149 0.06% Germany
16 15 0.07% 15 0.08% 238 0.09% Israel
17 15 0.07% 15 0.08% 192 0.07% India
18 10 0.05% 5 0.03% 82 0.03% Seychelles
19 9 0.04% 9 0.05% 117 0.04% New Zealand (Aotearoa)
20 5 0.02% 5 0.03% 80 0.03% Czech Republic
21 5 0.02% 5 0.03% 36 0.01% Italy
22 5 0.02% 4 0.02% 32 0.01% Taiwan
23 4 0.02% 4 0.02% 28 0.01% Belgium
24 4 0.02% 1 0.01% 13 0.00% Netherlands
25 4 0.02% 2 0.01% 145 0.06% Russian Federation
26 3 0.01% 3 0.02% 14 0.01% Australia
27 3 0.01% 3 0.02% 14 0.01% Ireland
28 1 0.00% 1 0.01% 15 0.01%